Product name | Wind turbine |
Product series / specifications | 1.5MW/2.0MW/2.7MW |
Product Features(Technical Features) | Independent research and development wind turbine series products; Compact structure, small size, light weight, high efficiency; Stator, rotor windings and bearings are provided with PT100 temperature measurement components, which can do real-time monitoring for the motor windings and bearing temperature; The stator and rotor windings have novel insulation structure and the electrical performance of windings is improved. Wide speed range can smoothly adjust active power and reactive power; The cooling circuit design is simple, the cooling performance is good, and the stable operation performance of the motor is improved; Set the bearing automatic grease injection system; For -40 ℃ ~ +50 ℃ ambient temperature, used in wind field with wind and sand. Built-in lightning protection devices and alarm devices, which ensure all-weather safe operation of the motor function. |
The main performance indicators | 1.5MW double-feed asynchronous air-cooled type | 1.5MW double-feed asynchronous air-cooled type | 2.0MW double-feed asynchronous air-cooled type | 2.7MW air - water cooling double - feed asynchronous type |
Type | YRKF500-4 | YRSF450-4 | YRKF500-4 | YRKSF610-6 |
Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz |
Rated frequency | 1560kW | 1560kW | 2100kW | 2700kW |
Power factor | 1.0 (-0.9~1.0~0.9) | 1.0 (-0.9~1.0~0.9) | 1.0 (-0.9~1.0~0.9) | 1.0 |
Rated voltage | 690V+5% | 690V+5% | 690V+5% | 690V |
Rotor open circuit voltage | 2000V | 2000V | 2015V | 2000V |
Rated current | 1096V | 1090V | 1583V | 1974V |
Rotor current | 413A | 414A | 570A | 736A |
Speed range | 1000-2000r/min | 1500-2000r/min | 1000-2000r/min | 700-1310r/min |
Insulation class | H/H | H/H | H/H | H/H |
Efficiency | 97% | 97% | 97% | 97% |
Working systems | S1 | S1 | S1 | S1 |
Stator / rotor connection method | △/Y | △/Y | △/Y | △/Y |
Level of protection | IP54 (collecting ring cover IP23) | IP54 (collecting ring cover IP23) | IP54 (collecting ring cover IP23) | IP54 (collecting ring cover IP23) |
Type of cooling | IC616 | Water cooling | IC616 | Air-water cooling |
Weight | 5600kg+200kg | 4800kg+100kg | 5600kg+200kg | 10300kg |
Outline dimension | 3373*1596*1890mm | 2650*920*1100mm | 3373*1596*1890mm | 3250*1667*1737mm |
Product type | Product name | Specifications and models |
Hydropower complete equipment | Water guide mechanism, spindle, wheel body, seat ring and volute, turbine runner and so on | 200MW below Francis, 70MW below axial flow, 40 MW below squirrel-cage entire set of generating units |
Manufacture and reformation of hydroelectric generators |